Course no. # | Course title Title | Status Status | Presence format Presence format | Period Period | Free places Places | Fee Fee | custom_book_now |
---|---|---|---|---|---|---|---|
Course no. 18561 | Course title Sicherheitsfachkraft + Führerschein Klasse B | Status | Presence format Präsenz | Period 12/7/26 — 6/1/27 | Free places | Fee | custom_book_now |
Course no. 18604 | Course title Fachkraft für Schutz und Sicherheit | Status | Presence format Präsenz | Period 3/2/26 — 7/14/27 | Free places | Fee | custom_book_now |
Course no. 18605 | Course title Fachkraft für Schutz und Sicherheit | Status | Presence format Präsenz | Period 4/7/26 — 8/17/27 | Free places | Fee | custom_book_now |
Course no. 18606 | Course title Fachkraft für Schutz und Sicherheit | Status | Presence format Präsenz | Period 7/6/26 — 11/10/27 | Free places | Fee | custom_book_now |
Course no. 18607 | Course title Fachkraft für Schutz und Sicherheit | Status | Presence format Präsenz | Period 8/3/26 — 12/8/27 | Free places | Fee | custom_book_now |
Course no. 18622 | Course title SCC 017 Prüfung | Status | Presence format Präsenz | Period on 7/23/25 | Free places |
Fee
€169.00 plus VAT |
custom_book_now |
Course no. 18623 | Course title SCC 018 Prüfung | Status | Presence format Präsenz | Period on 7/23/25 | Free places |
Fee
€149.00 plus VAT |
custom_book_now |
Course no. 18624 | Course title SCC Schulung inklusive Prüfungsvorbereitung | Status | Presence format Präsenz | Period on 7/23/25 | Free places |
Fee
€120.00 plus VAT |
custom_book_now |
Powered by SEMCO®